The arrival of Arcadia back to the Egg proper has caused much upheaval, even within the short time that they have been back, with their latest actions being the worst of all. Using the power of the Silver Throne the Arcadian war machine has secured itself another source of power, the patterns of the dead. Somehow they have disrupted the natural flow of patterns and instead of those who die going to where they should they are instead being taken by the Throne.
Not all within Arcadia appear to agree with what has been done, messages to the factions and guilds have started to go out. During the 3rd month of 1120, at the time of the vernal equinox, there will be a chance to lay claim to knowledge and items that could be used to fundamentally change Arcadia. It is not a mission without danger, but the rewards could be great. Not only a chance to visit somewhere held apart from the rest of the Egg for so long, but an opportunity to influence the future of Arcadia and the fate of the patterns of those who die.
Gather your friends and allies, prepare your magics and expect anything
For further updates and story details please see - https://www.facebook.com/events/342890289962611/
Event Details
A medium combat with reactive threat LT Sanctioned event presented by Storypeddlers LRP and insured via Scheming Demon.
There will be an IC Alchemy Lab present at this event
Monsters gratefully accepted, Staff/Ref bookings by prior arrangement only
There are a limited number of bunks available on site for £5 per bunk, people with medical reasons will be offered first refusal on these.
Catering is being provided by Caggles Catering Corp, menu to be confirmed closer to the time.
The people below have booked and paid for this event
OOC First Name | OOC Surname | IC Name | Faction | Booking As |
---|---|---|---|---|
Matthew | Guthrie | Matthieus | Unicorns | Staff |
Kevin | Chambers | Na | Non-Faction | Staff |
Sarah | Johnson | Arya Darkendale | Non-Faction | Player |
Jessica | Fitzharley | Briar Neverwinter | Non-Faction | Player |
Nicholas | Fitzharley | Malcolm Neverwinter | Lions | Player |
Jade | Jones | Fiona MacFinn | Bears | Monster |
Lucille | Guthrie | Saph | Non-Faction | Staff |
Sarah | Rose | Ide | Dragons | Player |
Ellinor | Orton | Ta'Cibien Curervo | Vipers | Staff |
David | Divine | Dozer | Unicorns | Player |
Alexis | Celnik | The Beggar Prince | Vipers | Player |
Nic | Doran | Solitaire | Tarantulas | Player |
Simon | Valentine | Icavus | Unicorns | Player |
Mervyn | Dennison | Traveller | Lions | Player |
Andrew | Dove | Ruaridh | Bears | Player |
Iestyn | Evans | Achos | Dragons | Monster |
Ceri | Kirby | Saoirse | Bears | Player |
Stephanie | Waldron | Alanna | Dragons | Player |
Sarah | Walker | Lyani | Vipers | Player |
Jenny | Barrett | Smells | Harts | Monster |
Jenny | Lewis | Creosa Cerebelli | Non-Faction | Player |
Gemma | Finnigan | Burnscar | Jackals | Player |
James | Goulding | Raphael | Harts | Monster |
James | Michael | Sin | Vipers | Monster |
James | Winward-Stuart | Ilya Domovoi | Harts | Player |
Niamh | Carey | Lord Silver | Lions | Monster |
Helen | Donnelly | Gwenneth Or | Bears | Player |
Taryn | Donnelly | Darvan | Bears | Player |
Sally | Frew | Treacle Sunstone | Non-Faction | Player |
Laura | North | Rowan | Unicorns | Monster |
Grace | Currah | Violet Hawthorn | Bears | Staff |
Ford | Thomas | Derek | Bears | Player |
James | Goode | Robert Thornwood | Unicorns | Monster |
Gareth | Morgan | Carrion | Unicorns | Monster |
Cullen | Lewis | Owyn | Unicorns | Monster |
Ken | Reay | Kweethul | Staff | Staff |
Adrian | Waite | Prince Hakim Azam Abbas | Jackals | Player |
Mark | Southerd | Leiden | Vipers | Player |
Daniel | Jones | Forr | Tarantulas | Player |
Rhiannon | Hill | Tilly | Wolves | Player |
Kieran | Robson | Smidge | Dragons | Player |
Robert | Walker | Jabber Woki | Non-Faction | Player |
Christina | Terry | Saylen | Harts | Monster |
Ryan | Evans | Gobbin | Dragons | Player |
Rebecca | Child | Raya | Vipers | Player |
Dena | Lewis | Thariel | Tarantulas | Player |
Verity | Baulch | Ivy | Gryphons | Player |
Richard | Skyrme | Rath | Vipers | Player |
Catherine | Ravensward | Solas-Amor | Bears | Player |
John | ONeill | Lord Orion the Hunter | Jackals | Player |
Zak | Dodds | wengu | Vipers | Player |
Fergal | O'Brien | Cosaint | Non-Faction | Player |
Arron | Mallinson-Pocock | Cas | Bears | Monster |
Toby | Loughton | Madainn | Bears | Player |
Rose | Southerd | The Lioness | Jackals | Player |
Alex | Beaumont | Tavish | Bears | Player |
John | Miles | Baeddan | Vipers | Player |
Alex | Ward | Fon Nathair | Bears | Player |
Kathryn | Selby | Amber Darkendale | Vipers | Player |
Adam | Bailey | Spring | Vipers | Player |
Martin | Brookes | The immortal champion of destruction | Vipers | Player |
Lloyd | Williamson | The Clerk of the Bank | Non-Faction | Monster |
Maria Jane | Keenan | Magda | Jackals | Player |
Maria | Hogberg | Idun | Wolves | Player |
Phillip | Humfrey | Madeen | Dragons | Player |
Scott | Thayer | Hesperion | Jackals | Player |
Scott | Hooper-jones | Dolos | Jackals | Player |
Shane | Ecclestone | Qritch Scalphunter | Gryphons | Player |
Benita | Lilley | Merope | Vipers | Player |
Paul | Martin | Kianan McAylwyn | Bears | Player |
Thomas | Roe | Elder of the Walkers | Vipers | Player |
Joe | Quigley | Odysseus | Jackals | Player |
James | McArdle | Dyrt | Lions | Monster |
Kevin | Mclaughlin | Atropa | Vipers | Player |
Robert | Cain | Baramura Diamico | Harts | Player |
Daniel | Bailey | Laird Donald | Bears | Player |
Domonic | Bailey | Aconite | Harts | Player |
Dean | Lennard | Taluk | Tarantulas | Player |
Gareth | Shaw | Big & Clever | Vipers | Player |
Christopher | Goddard | The Big Zed, Witch Hunter General, Pasty Smasher | Vipers | Player |
Daniel | Sandbrook | Mal | Gryphons | Player |
Richard | Kilgour | Alok | Dragons | Player |
Bekka | Chapman | Tumaini Hodari | Lions | Monster |
Hannah | Corry | Lujayne Silkenblade | Jackals | Player |
Adam | Cooper | Grothgar | Lions | Monster |
Adam | Blount | Keeper | Vipers | Player |
Gwen | Farrell | Dagna Rocksmith | Wolves | Player |
William | Blount | Stormy | Bears | Player |
Zoe | Prosser | Kiera | Non-Faction | Player |
Tom | Edwards | Mause | Lions | Player |
Matthew | Griffiths | Milosh | Lions | Monster |
Harley | neal | Reno | Gryphons | Player |
Nicky 'Edain' | Boak | Kerr | Dragons | Monster |
Giles | Crompton-Howe | Smiler | Lions | Monster |
Adam | Scott | Sebastian Vale | Unicorns | Player |
Steph | Nidd | Esme Willowsong | Unicorns | Monster |
Andy | McDonald | Admiral Eudoras | Jackals | Monster |
Brian | Roberts | Puzzle | Lions | Monster |
Chloe | Mason | Rowena Ashford | Harts | Monster |
Daniel | Badnall-Neill | Jack | Staff | Monster |
Laurence | Seviour | Motivation Fiilgudson | Wolves | Monster |
Belle | Narracott | Botany | Tarantulas | Monster |
Matthew | Walton | Bevin Latch | Harts | Monster |
David | Walker | Monster | Wolves | Monster |
Alan | Williamson | Ebon | Gryphons | Player |
Stefanie | McIlkenny | Fang | Wolves | Monster |
Lorraine | McKee | The Night | Harts | Player |
Richard | Cooper | Sorrow | Non-Faction | Monster |
Sam | Ebrahim | Thomas Stacraft | Vipers | Monster |
Caroline | Tallis | Aesa | Lions | Monster |
Thomas | Carr | Volmar | Unicorns | Monster |
Matt | Stockton | Hodari | Lions | Monster |
Eddy | Hughes | Padfoot | Jackals | Monster |
David | Atkinson | Lumpy | Lions | Monster |
Ambrose | Law | Romanus | Gryphons | Monster |
Mark | Blain | Comic | Jackals | Player |
Jack | Watkinson | Raykav Winterheart | Harts | Monster |
Andrew | Wilson | Tarran | Bears | Player |
Richard | Jeremiah | Staff | ||
Steve | Bool | Monster | ||
Steve | Whittaker | Staff | ||
Hazel | Tyler | Monster | ||
Steph | Cox-Leddington | Monster | ||
Gabrielle | Damant | Monster | ||
David | Smithson | Monster | ||
Sam | Marsh | Monster | ||
Kelly | Barker | Monster | ||
Kerrie | Ashton | Monster | ||
Brendan | Monster | |||
Steven | Woods | Monster | ||
Joe | Sutton | Monster | ||
Matthew | Roe | Monster | ||
neil | lyus | Monster | ||
Daniel | Robinson | Monster | ||
Stuart | Chalk | Staff | ||
Mike | hilton | Monster | ||
martin | ashton | Monster | ||
David | Shaw | Monster | ||
Peter | Godfrey | Staff | ||
James | Wade | Monster |
10 Staff, 56 Monsters, 74 Players. (140 total)
RSS feed of bookings for this event
This online booking system runs on Bitsand, a web-based booking system for LRP events. Bitsand is copyright (c) The Bitsand Project v8.5.
Found a bug? Report it.
Bitsand is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 3 of the License, or (at your option) any later version.
Full details, including download links